Sponsorship Packages for 2021
TITLE | GOLD | BRONZE | |
---|---|---|---|
Sponsorship Categories | $30,000 | $15,000 | $3,000 |
ELECTRONIC PROMOTION | |||
Logo on website∞ | Title Recognition | Gold Recognition | Bronze Recognition |
Logo on Monthly eNewsletterº | Title – 12 months | Gold – 6 months | Bronze – 3 months |
Mention in Social Media/each event∼ | Individual mention | Individual mention | Group mention |
ONSITE RECOGNITION | |||
Golf: Logo on Program | X | X | Gala or Golf |
Golf: Logo in the slideshow | X | X | Gala or Golf |
Golf: 6′ X 2′ exhibit table | X | X | Gala or Golf |
Gala: Logo on program | X | X | Gala or Golf |
Gala: Logo in the slideshow | X | X | Gala or Golf |
Gala: 6′ X 2′ exhibit table | X | X | Gala or Golf |
Feature recognition (ex. meal) | Both events | 1 event | |
Logo on invite’ for both events | X | X | |
COMPLIMENTARY TICKETS | |||
Golf Foursomes (4 players each) | 3 foursomes | 2 foursomes | 4 invites Gala or Golf |
Gala Invitations | 24 | 12 | 4 invites Gala or Golf |
Seating location | Best | Very good | |
PROGRAM RECOGNITION | |||
Non-event recognition | 2 programs | 1 program | |
POST EVENT RECOGNITION | |||
Post-event Report | X | X | X |
∞60,000 website visitors annually
ºeNewsletter circulation is 4,000
∼900+ followers via social media
‘Print invitations to 3,000 addresses